mirror of
https://github.com/maxswa/osrs-json-hiscores.git
synced 2025-10-15 10:19:04 +00:00
Change approach to tracking the new Bounty Hunter stats
This commit is contained in:
@@ -106,10 +106,10 @@ Activities consist of all levels of clue scrolls as well as minigames and bosses
|
||||
|
||||
| Minigame | Param |
|
||||
| ------------------------------- | :---------------: |
|
||||
| Bounty Hunter (Rogue) | `rogueBH` |
|
||||
| Bounty Hunter (Hunter) | `hunterBH` |
|
||||
| Bounty Hunter (Legacy - Rogue) | `rogueLegacyBH` |
|
||||
| Bounty Hunter (Legacy - Hunter) | `hunterLegacyBH` |
|
||||
| Bounty Hunter (Legacy - Rogue) | `rogueBH` |
|
||||
| Bounty Hunter (Legacy - Hunter) | `hunterBH` |
|
||||
| Bounty Hunter (Rogue) | `rogueBHV2` |
|
||||
| Bounty Hunter (Hunter) | `hunterBHV2` |
|
||||
| Last Man Standing | `lastManStanding` |
|
||||
| PvP Arena | `pvpArena` |
|
||||
| Soul Wars Zeal | `soulWarsZeal` |
|
||||
|
Reference in New Issue
Block a user