Log in

Old School Hiscores
Home

  Overall Hiscores
Rank Name LevelXP
1 Lynx Titan 2,277 4,600,000,000
2 Hey Jase 2,277 4,600,000,000
3 ShawnBay 2,277 4,600,000,000
4 senZe 2,277 4,600,000,000
5 Tomdabom 2,277 4,600,000,000
6 Karma 2,277 4,600,000,000
7 Harmony 2,277 4,600,000,000
8 DedWilson 2,277 4,600,000,000
9 GodTormentor 2,277 4,600,000,000
10 Vinny 2,277 4,600,000,000
11 borsi 2,277 4,600,000,000
12 Brundeen 2,277 4,600,000,000
13 Aziz 2,277 4,600,000,000
14 Eeli 2,277 4,600,000,000
15 baile y 2,277 4,600,000,000
16 Dumbfounded 2,277 4,578,922,635
17 Dan Gleesac 2,277 4,533,050,279
18 blind idiot 2,277 4,522,080,162
19 he box jonge 2,277 4,511,571,769
20 Oskar 2,277 4,488,710,108
21 Randalicious 2,277 4,431,024,107
22 Gustav 2,277 4,414,384,551
23 Capt King 2,277 4,366,733,065
24 Joonas 2,277 4,318,668,761
25 Killzone 2,277 4,289,590,389

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright � 1999 - 2021 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings

OSRS RSS Feed