Log in

Old School Hiscores
Home

  Overall Hiscores
Rank Name Level XP
5,701 Samzy 2,277 636,441,185
5,702 Tardagan 2,277 636,433,009
5,703 Hip Fe Hop 2,277 636,385,401
5,704 Bottatrice 2,277 636,321,940
5,705 Drummerz 2,277 636,297,517
5,706 Juice W RL D 2,277 636,276,241
5,707 Keplunk 2,277 636,149,486
5,708 Skold 2,277 636,061,776
5,709 JF Kennedy 2,277 636,036,948
5,710 High Hustler 2,277 636,011,504
5,711 B0aty 2,277 635,951,789
5,712 P ockets 2,277 635,919,528
5,713 EliteScaper 2,277 635,884,647
5,714 billy69bob12 2,277 635,827,944
5,715 Fade zz 2,277 635,794,591
5,716 Chaboul 2,277 635,772,037
5,717 A damm 2,277 635,767,131
5,718 dkgodspeed 2,277 635,757,039
5,719 YeastyVagg 2,277 635,730,729
5,720 Bargli 2,277 635,696,767
5,721 Sir Sven 2,277 635,671,798
5,722 HyAcey 2,277 635,669,810
5,723 Tysonn 2,277 635,660,909
5,724 Lieven 2,277 635,654,448
5,725 Redbull Od 2,277 635,632,180

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2022 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings

OSRS RSS Feed