Merge pull request #33 from maxswa/add-tob-hard-mode

Add TOB hard mode.
This commit is contained in:
Max Swartwout
2021-06-03 22:25:24 -04:00
committed by GitHub
4 changed files with 53 additions and 47 deletions

View File

@@ -119,53 +119,54 @@ Activities consist of all levels of clue scrolls as well as minigames and bosses
### Bosses
| Boss Name | Param |
| -------------------------------- | :----------------------------: |
| Abyssal Sire | `abyssalSire` |
| Alchemical Hydra | `alchemicalHydra` |
| Barrows Chests | `barrows` |
| Bryophyta | `bryophyta` |
| Callisto | `callisto` |
| Cerberus | `cerberus` |
| Chambers Of Xeric | `chambersOfXeric` |
| Chambers Of Xeric Challenge Mode | `chambersOfXericChallengeMode` |
| Chaos Elemental | `chaosElemental` |
| Chaos Fanatic | `chaosFanatic` |
| Commander Zilyana | `commanderZilyana` |
| Corporeal Beast | `corporealBeast` |
| Crazy Archaeologist | `crazyArchaeologist` |
| Dagannoth Prime | `dagannothPrime` |
| Dagannoth Rex | `dagannothRex` |
| Dagannoth Supreme | `dagannothSupreme` |
| Deranged Archaeologist | `derangedArchaeologist` |
| General Graardor | `generalGraardor` |
| Giant Mole | `giantMole` |
| Grotesque Guardians | `grotesqueGuardians` |
| Hespori | `hespori` |
| Kalphite Queen | `kalphiteQueen` |
| King Black Dragon | `kingBlackDragon` |
| Kraken | `kraken` |
| Kreearra | `kreeArra` |
| K'ril Tsutsaroth | `krilTsutsaroth` |
| Mimic | `mimic` |
| The Nightmare of Ashihama | `nightmare` |
| Obor | `obor` |
| Sarachnis | `sarachnis` |
| Scorpia | `scorpia` |
| Skotizo | `skotizo` |
| Tempoross | `tempoross` |
| Gauntlet | `gauntlet` |
| Corrupted Gauntlet | `corruptedGauntlet` |
| Theatre Of Blood | `theatreOfBlood` |
| Thermonuclear Smoke Devil | `thermonuclearSmokeDevil` |
| TzKal-Zuk | `tzKalZuk` |
| TzTok-Jad | `tzTokJad` |
| Venenatis | `venenatis` |
| Vetion | `vetion` |
| Vorkath | `vorkath` |
| Wintertodt | `wintertodt` |
| Zalcano | `zalcano` |
| Zulrah | `zulrah` |
| Boss Name | Param |
| --------------------------------- | :----------------------------: |
| Abyssal Sire | `abyssalSire` |
| Alchemical Hydra | `alchemicalHydra` |
| Barrows Chests | `barrows` |
| Bryophyta | `bryophyta` |
| Callisto | `callisto` |
| Cerberus | `cerberus` |
| Chambers Of Xeric | `chambersOfXeric` |
| Chambers Of Xeric: Challenge Mode | `chambersOfXericChallengeMode` |
| Chaos Elemental | `chaosElemental` |
| Chaos Fanatic | `chaosFanatic` |
| Commander Zilyana | `commanderZilyana` |
| Corporeal Beast | `corporealBeast` |
| Crazy Archaeologist | `crazyArchaeologist` |
| Dagannoth Prime | `dagannothPrime` |
| Dagannoth Rex | `dagannothRex` |
| Dagannoth Supreme | `dagannothSupreme` |
| Deranged Archaeologist | `derangedArchaeologist` |
| General Graardor | `generalGraardor` |
| Giant Mole | `giantMole` |
| Grotesque Guardians | `grotesqueGuardians` |
| Hespori | `hespori` |
| Kalphite Queen | `kalphiteQueen` |
| King Black Dragon | `kingBlackDragon` |
| Kraken | `kraken` |
| Kreearra | `kreeArra` |
| K'ril Tsutsaroth | `krilTsutsaroth` |
| Mimic | `mimic` |
| The Nightmare of Ashihama | `nightmare` |
| Obor | `obor` |
| Sarachnis | `sarachnis` |
| Scorpia | `scorpia` |
| Skotizo | `skotizo` |
| Tempoross | `tempoross` |
| The Gauntlet | `gauntlet` |
| The Corrupted Gauntlet | `corruptedGauntlet` |
| Theatre Of Blood | `theatreOfBlood` |
| Theatre Of Blood: Hard Mode | `theatreOfBloodHardMode` |
| Thermonuclear Smoke Devil | `thermonuclearSmokeDevil` |
| TzKal-Zuk | `tzKalZuk` |
| TzTok-Jad | `tzTokJad` |
| Venenatis | `venenatis` |
| Vetion | `vetion` |
| Vorkath | `vorkath` |
| Wintertodt | `wintertodt` |
| Zalcano | `zalcano` |
| Zulrah | `zulrah` |
## What you'll get

View File

@@ -122,6 +122,7 @@ test('Parse CSV to json', () => {
63,375
2870,6
6984,138
23,923141
4043,2000
489,8
967,47
@@ -212,6 +213,7 @@ test('Parse CSV to json', () => {
gauntlet: { rank: 63, score: 375 },
corruptedGauntlet: { rank: 2870, score: 6 },
theatreOfBlood: { rank: 6984, score: 138 },
theatreOfBloodHardMode: { rank: 23, score: 923141 },
thermonuclearSmokeDevil: { rank: 4043, score: 2000 },
tzKalZuk: { rank: 489, score: 8 },
tzTokJad: { rank: 967, score: 47 },

View File

@@ -98,6 +98,7 @@ export type Boss =
| 'gauntlet'
| 'corruptedGauntlet'
| 'theatreOfBlood'
| 'theatreOfBloodHardMode'
| 'thermonuclearSmokeDevil'
| 'tzKalZuk'
| 'tzTokJad'

View File

@@ -106,6 +106,7 @@ export const BOSSES: Boss[] = [
'gauntlet',
'corruptedGauntlet',
'theatreOfBlood',
'theatreOfBloodHardMode',
'thermonuclearSmokeDevil',
'tzKalZuk',
'tzTokJad',
@@ -173,6 +174,7 @@ export const FORMATTED_BOSS_NAMES: FormattedBossNames = {
gauntlet: 'The Gauntlet',
corruptedGauntlet: 'The Corrupted Gauntlet',
theatreOfBlood: 'Theatre of Blood',
theatreOfBloodHardMode: 'Theatre of Blood: Hard Mode',
thermonuclearSmokeDevil: 'Thermonuclear Smoke Devil',
tzKalZuk: 'TzKal-Zuk',
tzTokJad: 'TzTok-Jad',